|
|
|
||||||||||
The journal collection of the MathBib is adapted to
the ETH-Bibliothek. Therefore the two libraries can offer a versatile
portfolio of mathematical journals at the ETH Zurich.
Furthermore the ETH-Bibliothek displays part of its mathematical journals in the MathBib.
In the MathBib you have acces to about 200 journals, about 80 of which are currently active subscriptions. Below you can see a list of these journals.
The journals in the MathBib are excluded from loan. However, they are freely accessible and can be read and copied during opening hours.
Search:
| Title | Holdings | Location | ISSN |
|---|---|---|---|
| Abhandlungen aus dem Mathematischen Seminar der Hamburgischen Universität | 1 (1922)-10 (1934) | Z 1 | 0025-5858 |
| Abhandlungen aus dem Mathematischen Seminar der Hansischen Universität | 11 (1936)-14 (1941) | Z 1 | 0025-5858 |
| Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg | 15 (1947)-61 (1991) Laufender Jahrgang | Z 1 | 0025-5858 |
| Abstracts of Papers Presented to the American Mathematical Society | 1,1 (1980)-1,4 (1980) ; 1,6 (1980)-1,7(1980) ; 2 (1981)- | Z 71 | 0192-5857 |
| Acta Arithmetica | 1 (1936)-22 (1973) ; 23,2 (1973) ; 23,4 (1973) ; 24,5 (1973) ; 25 (1973)- | Z 102 | 0065-1036 |
| Acta Mathematica | 1 (1882)-189 (2002) | Z 11 | 0001-5962 |
| Advances in Applied Mathematics | Laufender Jahrgang | 0196-8858 | |
| Advances in Applied Probability | 18 (1986)-43 (2011) Laufender Jahrgang | Z 119 | 0001-8678 |
| Advances in Calculus of Variation | 1 (2008)- | Z 184 | 1864-8258 |
| Advances in Futures and Options Research | 1 (1986)-10 (1999) | Z 159 | 1048-1559 |
| Advances in Mathematics | 1 (1961)-140 (1998) ; 220 (2009)-223,3 (2010) | Z 51 | 0001-8708 |
| Advances in Theoretical and Mathematical Physics | Laufender Jahrgang | 1095-0761 | |
| Aequationes Mathematicae | 15 (1977)-46 (1993) | Z 26 | 0001-9054 |
| Algebra and Number Theory | Laufender Jahrgang | 1937-0652 | |
| American Journal of Mathematics | 72 (1950)-125,1 (2003) Laufender Jahrgang | Z 62 | 0002-9327 |
| American Mathematical Monthly, The | 56 (1949)-109,1 (2002) ; 109,4 (2002)-110,2 (2003)Laufender Jahrgang | Z 16 | 0002-9890 |
| Analysis and PDE | Laufender Jahrgang | 2157-5045 | |
| Annales Academiae Scientiarum Fennicae. Mathematica | 21 (1996)-36 (2011) Laufender Jahrgang | Z 3 | 1239-629X |
| Annales Academiae Scientiarum Fennicae. Mathematica. Dissertationes | 101 (1995)- | S 35 | 0355-0087 |
| Annales Academiae Scientiarum Fennicae. Series A. 1. Mathematica | 235 (1957)-273 (1959) ; lückenhaft ; 274(1959)-600 (1975) ; 1 (1975)-20 (1995) | Z 3 | 0066-1953 |
| Annales de l’Institut Fourier | 1 (1949)-9 (1959) ; 27 (1977)-43 (1993) | Z 63 | 0373-0956 |
| Annales de l’Institut Henri Poincaré | 1 (1931)-8 (1938) ; 10 (1948)-12 (1951) | Z 127 | 0365-320X |
| Annales de l’Institut Henri Poincaré. Analyse Non Linéaire | 9 (1992)-28 (2011) Laufender Jahrgang | Z 130 | 0294-1449 |
| Annales de l’Institut Henri Poincaré. Physique Théorique | 63 (1995)-71 (1999) | Z 128 | 0246-0211 |
| Annales de l’Institut Henri Poincaré. Probabilités et Statistique | 23 (1987)-47 (2011) Laufender Jahrgang | Z 129 | 0246-0203 |
| Annales Henri Poincaré | 1 (2000)-2 (2001) | Z 128A | 1424-0637 |
| Annali della Scuola Normale Superiore di Pisa. Serie 5 | Laufender Jahrgang | 0391-173X | |
| Annali di Matematica Pura ed Applicata | 1 (1867)-9 (1879) | Z 65 | 0373-3114 |
| Annals of Applied Probability, The | 1 (1991)-21 (2011) Laufender Jahrgang | Z 123 | 1050-5164 |
| Annals of Applied Statistics, The | 1 (2007)-2,1 (2008) Laufender Jahrgang | Z 180 | 1932-6157 |
| Annals of Finance | Laufender Jahrgang | 1614-2446 | |
| Annals of Global Analysis and Geometry | 2 (1984)-11 (1993) | Z 111 | 0232-704X |
| Annals of mathematical logic | 11 (1977)-23 (1982) | Z 42 | 0003-4843 |
| Annals of Mathematical Statistics, The | 30 (1959)-43 (1972) | Z 97 | 0003-4851 |
| Annals of Mathematics. Serie 2 | 1 (1899)-157,1 (2003) | Z 40 | 0003-486X |
| Annals of Probability, The | 1 (1973)-39 (2011) Laufender Jahrgang | Z 36 | 0091-1798 |
| Annals of Pure and Applied Logic | 24 (1983)-65 (1993) | Z 42 | 0168-0072 |
| Annals of Statistics | 1 (1973)-39 (2011) Laufender Jahrgang | Z 97 | 0090-5364 |
| Applied Mathematical Finance | 1 (1994)-18 (2011) Laufender Jahrgang | Z 154 | 1350-486X |
| Applied Mathematical Modelling | Laufender Jahrgang | 0307-904X | |
| Archiv der Mathematik | 1 (1948)-71 (1998) Laufender Jahrgang | Z 66 | 0003-889X |
| Archive for Rational Mechanics and Analysis | 64 (1977)-140 (1997) | Z 28 | 0003-9527 |
| Asia Risk | 11 (1996)-(2005, May) ; lückenhaft | Z 158A | 1464-1011 |
| Asia-Pacific Financial Markets | Laufender Jahrgang | 1387-2834 | |
| Asian Journal of Mathematics, The | Laufender Jahrgang | 1093-6106 | |
| Astin Bulletin | Laufender Jahrgang | 0515-0361 | |
| Bernoulli | Laufender Jahrgang | 1350-7265 | |
| BIT Numerical Mathematics | 17 (1977)-37 (1997) | Z 41 | 0006-3835 |
| Brazillian Journal of Probability and Statistics | Laufender Jahrgang | 0103-0752 | |
| Bulletin de la Société Mathématique de France | 105 (1977)-130 (2002) | Z 57 | 0037-9484 |
| Bulletin of Symbolic Logic, The | 1 (1995)-14 (2008) | Z 145 | 1079-8986 |
| Bulletin of the American Mathematical Society | 60 (1954)-84 (1978) | Z 15 | 0002-9904 |
| Bulletin of the American Mathematical Society. New Series | 1 (1979)-48 (2011) Laufender Jahrgang | Z 15 | 0273-0979 |
| Bulletin of the London Mathematical Society | 1 (1969)-33 (2001) Laufender Jahrgang | Z 32 | 0024-6093 |
| Calculus of Variations and Partial Differential Equations | 1 (1993)-18 (2003) | Z 140 | 0944-2669 |
| Canadian Journal of Mathematics | 29 (1977)-61 (2009) | Z 46 | 0008-414X |
| Combinatorica | 1 (1981)-13 (1993) | Z 20 | 0209-9683 |
| Combinatorics, Probability & Computing | Laufender Jahrgang | 0963-5483 | |
| Commentarii Mathematici Helvetici | 1 (1929)-86 (2011) Laufender Jahrgang | Z 9 | 0010-2571 |
| Communication in Analysis and Geometry | 1 (1993)-16 (2008) Laufender Jahrgang | Z 175 | 1019-8385 |
| Communications in Algebra | 13 (1985)-29 (2001) | Z 105 | 0092-7872 |
| Communications in Mathematical Physics | 1 (1965)-292 (2009) | Z 25 | 0010-3616 |
| Communications in Number Theory and Physics | Laufender Jahrgang | 1931-4523 | |
| Communications on Applied Mathematics | 1 (1948) | Z 61 | 0010-3640 |
| Communications on Pure and Applied Mathematics | 2 (1949)-64 (2011) Laufender Jahrgang | Z 61 | 0010-3640 |
| Complex Variables Theory and Application | 1 (1982)-3 (1984) ; 5 (1985)-18 (1993) | Z 98 | 0278-1077 |
| Compositio Mathematica | 1 (1935)-114 (1998) Laufender Jahrgang | Z 5 | 0010-437X |
| Comptes Rendus de l'Académie des Sciences Série 1 | 292 (1981)-333 (2001) ; lückenhaft | Z 67B | 0764-4442 |
| Comptes Rendus de l'Académie des Sciences. Série Générale | 1 (1984)-6 (1989) ; lückenhaft | Z 67W | 0762-0969 |
| Comptes Rendus des Séances de l'Académie des Sciences. Série 1-3. Vie Académique | 292 (1981)-297 (1983) | Z 67V | |
| Comptes Rendus Hebdomadaires des Séances de l'Académie des Sciences. Série A+B | 284 (1977)-291 (1980) | Z 67A | |
| Comptes Rendus Hebdomadaires des Séances de l'Académie des Sciences. Série A-B-C-D. Vie Académique | 284 (1977)-291 (1980) | Z 67V | |
| Computing | 1 (1966)-3 (1968) ; 5 (1970)-51 (1993) | Z 21 | 0010-485X |
| Computing. Supplementum | 1 (1977)-4 (1982) | Z 21A | 0344-8029 |
| Control, Optimisation and Calculus of Variations | Laufender Jahrgang | 1292-8119 | |
| Decisions in Economics and Finance | Laufender Jahrgang | 1593-8883 | |
| Didaktik der Mathematik | 1 (1973)-23 (1995) | Z 202 | 0343-5334 |
| Discrete and Computational Geometry | 1 (1986)-28 (2002) Laufender Jahrgang | Z 117 | 0179-5376 |
| Discrete Applied Mathematics | Laufender Jahrgang | 0166-218X | |
| Discrete Mathematics | Laufender Jahrgang | 0012-365X | |
| Documenta Mathematica | Laufender Jahrgang | 1431-0635 | |
| Doklady Mathematics | 18 (1977)-66,2 (2002) ; 67 (2003)-80 (2009) | Z 60 | 1064-5624 |
| Duke Mathematical Journal | 1 (1935)-111,1 (2002) ; 126 (2005)-160 (2011) ; Laufender Jahrgang | Z 10 | 0012-7094 |
| Elemente der Mathematik | 1 (1946)-66 (2011) Laufender Jahrgang | Z 70 | 0013-6018 |
| Enseignement Mathématique, L’ | 1 (1955)-57 (2011) Laufender Jahrgang | Z 4 | 0013-8584 |
| Ergodic Theory and Dynamical Systems | 1 (1981)-21 (2001) Laufender Jahrgang | Z 99 | 0143-3857 |
| European Actuarial Journal | laufender JahrgangLaufender Jahrgang | 2190-9733 | |
| European Journal of Operational Research | Laufender Jahrgang | 0377-2217 | |
| Experimental Mathematics | 1 (1992)-18 (2009) | Z 136 | 1058-6458 |
| Expositiones Mathematicae | 1 (1983)-29 (2011) Laufender Jahrgang | Z 101 | 0723-0869 |
| Finance and Stochastics | 1 (1997)-15 (2011) Laufender Jahrgang | Z 148 | 0949-2984 |
| Finite Elements in Analysis and Design | Laufender Jahrgang | 0168-874X | |
| Forum Mathematicum | 6 (1994)-9 (1997) | Z 14 | 0933-7741 |
| Geometric and Functional Analysis (GAFA) | 1 (1991)-21 (2011) Laufender Jahrgang | Z 142 | 1016-443X |
| Geometry & Topology | Laufender Jahrgang | 1465-3060 | |
| Groups, Geometry, and Dynamics | 1 (2007)-5 (2011) Laufender Jahrgang | Z 193 | 1661-7207 |
| Homology, Homotopy and Applications | Laufender Jahrgang | 1532-0073 | |
| Illinois Journal of Mathematics | 21 (1977)-54 (2010) Laufender Jahrgang | Z 49 | 0019-2082 |
| IMA Journal of Applied Mathematics | Laufender Jahrgang | 0272-4960 | |
| IMA Journal of Management Mathematics | Laufender Jahrgang | 1471-678X | |
| IMA Journal of Mathematical Control and Information | Laufender Jahrgang | 0265-0754 | |
| IMA Journal of Numerical Analysis | 6 (1986)-18 (1998) Laufender Jahrgang | Z 122 | 0272-4979 |
| Impact of Computing in Science and Engineering | 3 (1989)-4 (1992) | Z 134 | 0899-8248 |
| Insurance Mathematics & Economics | 1 (1982)-49 (2011) Laufender Jahrgang | Z 22 | 0167-6687 |
| Interfaces and Free Boundaries | Laufender Jahrgang | 1463-9963 | |
| Intermédiaire des Mathématiciens, L’ | 1 (1894)-12 (1905) | Z 72 | |
| International Journal of Forecasting | Laufender Jahrgang | 0169-2070 | |
| International Journal of Game Theory | Laufender Jahrgang | 0020-7276 | |
| International Journal of Theoretical and Applied Finance | 5 (2002)-8 (2005) Laufender Jahrgang | Z 164 | 0219-0249 |
| International Mathematics Research Notices (IMRN) | (1994)-(1997) Laufender Jahrgang | Z 124 | 1073-7928 |
| International Mathematics Research Surveys | (2005)-(2006) | Z 124B | 1687-1308 |
| International Statistical Review | 40 (1972)-74 (2006) | Z 137 | 0306-7734 |
| Inventiones Mathematicae | 1 (1966)-186 (2011) Laufender Jahrgang | Z 23 | 0020-9910 |
| Jahresbericht der Deutschen Mathematiker-Vereinigung | 1 (1890)-3(1893) ; 33 (1925)-45 (1935) ; 63,1 (1961) ; 63,3 (1961)-100 (1998) Laufender Jahrgang | Z 73 | 0012-0456 |
| Journal d’Analyse Mathématique | 31 (1977)-57 (1991) | Z 58 | 0021-7670 |
| Journal de l'Institut de Mathématiques de Jussieu | Laufender Jahrgang | 1474-7480 | |
| Journal de Mathématiques Pures et Appliquées | 56 (1977)-72 (1993) | Z 29 | 0021-7824 |
| Journal de Théorie des Nombres de Bordeaux | Laufender Jahrgang | 1246-7405 | |
| Journal für die Reine und Angewandte Mathematik | 60 (1862)-153 (1924) ; 203 (1960)-222(1966) ; 289 (1977)-541 (2001) Laufender Jahrgang | Z 68 | 0075-4102 |
| Journal of Algebra | 1 (1964)-248 (2002) Laufender Jahrgang | Z 48 | 0021-8693 |
| Journal of Algebraic Geometry | 1 (1992)-6 (1997) Laufender Jahrgang | Z 141 | 1056-3911 |
| Journal of Applied Probability | 23 (1986)-39 (2002) Laufender Jahrgang | Z 120 | 0021-9002 |
| Journal of Applied Statistics | Laufender Jahrgang | 0266-4763 | |
| Journal of Approximation Theory | 19 (1977)-95 (1998) | Z 54 | 0021-9045 |
| Journal of Combinatorial Theory | 1 (1966)-9 (1970) | Z 55 | 0021-9800 |
| Journal of Combinatorial Theory. Serie A | 10 (1971)-97 (2002) Laufender Jahrgang | Z 55A | 0097-3165 |
| Journal of Combinatorial Theory. Serie B | Laufender Jahrgang | Z 55B | 0095-8956 |
| Journal of Computational and Applied Mathematics | Laufender Jahrgang | 0377-0427 | |
| Journal of Computational Finance | 5 (2001)- | Z 168 | 1460-1559 |
| Journal of Computational Physics | 62 (1986)-176,1 (2003) | Z 121 | 0021-9991 |
| Journal of Credit Risk | 1 (2004)- | Z 173 | 1744-6619 |
| Journal of Differential Equations | 23 (1977)-178 (2002) ; Laufender Jahrgang | Z 52 | 0022-0396 |
| Journal of Differential Geometry | 1 (1967)-80 (2008) Laufender Jahrgang | Z 91 | 0022-040X |
| Journal of Financial Engineering, The | 5 (1996)-8 (1999) | Z 152 | 1062-8924 |
| Journal of Functional Analysis | 1 (1967)-188 (2002) Laufender Jahrgang | Z 92 | 0022-1236 |
| Journal of Geometry | 9 (1977)-48 (1993) | Z 50 | 0047-2468 |
| Journal of Group Theory | Laufender Jahrgang | 1433-5883 | |
| Journal of Mathematical Analysis and Applications | 57 (1977)-180 (1993) Laufender Jahrgang | Z 53 | 0022-247X |
| Journal of Mathematical Economics | 1 (1974)-47 (2011) Laufender Jahrgang | Z 47 | 0304-4068 |
| Journal of Mathematical Physics | 20 (1979)-38 (1997) | Z 56 | 0022-2488 |
| Journal of Number Theory | 22 (1986)-43 (1993) Laufender Jahrgang | Z 104 | 0022-314X |
| Journal of Operational Risk, The | 1 (2006)- | Z 174 | 1744-6740 |
| Journal of Optimization Theory and Applications | Laufender Jahrgang | 0022-3239 | |
| Journal of Partial Differential Equations | Laufender Jahrgang | 1000-940X | |
| Journal of Portfolio Management, The | Laufender Jahrgang | 0095-4918 | |
| Journal of Pure and Applied Algebra | 10 (1977)-165 (2001) ; 177 (2003)-207 (2006) ; Laufender Jahrgang | Z 59 | 0022-4049 |
| Journal of Risk and Insurance | Laufender Jahrgang | 0022-4367 | |
| Journal of Risk, The | 2 (1999)- | Z 163 | 1465-1211 |
| Journal of Statistical Physics | 66 (1992)-137 (2009) | Z 133 | 0022-4715 |
| Journal of Symbolic Logic, The | 18 (1953)-73 (2008) | Z 87 | 0022-4812 |
| Journal of Symplectic Geometry, The | Laufender Jahrgang | Z 188 | 1527-5256 |
| Journal of the American Mathematical Society | 1 (1988)-24 (2011) Laufender Jahrgang | Z 109 | 0894-0347 |
| Journal of the American Statistical Association | 53 (1958)- Laufender Jahrgang | Z 138 | 0162-1459 |
| Journal of the European Mathematical Society | Laufender Jahrgang | 1435-9855 | |
| Journal of the London Mathematical Society, The | 1 (1969)-64 (2001) Laufender Jahrgang | Z 31 | 0024-6107 |
| Journal of the Royal Statistical Society. Series B. Statistical Methodology | 19 (1957)- | Z 139 | 1369-7412 |
| Journal of the Society for Industrial and Applied Mathematics. Series B. Numerical Analysis | 1 (1964)-2 (1965) | Z 38 | 0887-459X |
| Journal of Time Series Analysis | Laufender Jahrgang | 0143-9782 | |
| K-Theory | 1 (1987)-21 (2008) | Z 114 | 0920-3036 |
| Letters in Mathematical Physics | 24 (1992)-90 (2009) | Z 135 | 0377-9017 |
| Linear Algebra and its Applications | 73 (1986)-189 (1993) ; 197 (1994)-198 (1994) ; 200 (1994) ; 202 (1994)-210 (1994) | Z 107 | 0024-3795 |
| Manuscripta Mathematica | 1 (1969)-97 (1998) Laufender Jahrgang | Z 30 | 0025-2611 |
| Matematiceskij Sbornik | 39 (1932)-42 (1935) ; 1 (1936)-137 (1988) ; 180 (1989)-184,6 (1993) | Z 12 | 0368-8666 |
| Mathematical Finance | Laufender Jahrgang | 0960-1627 | |
| Mathematical Intelligencer | 1 (1978)-24 (2002) | Z 88 | 0343-6993 |
| Mathematical Medicine and Biology | Laufender Jahrgang | 1477-8599 | |
| Mathematical Research Letters (MRL) | 1 (1994)-15 (2008) Laufender Jahrgang | Z 144 | 1073-2780 |
| Mathematics and Finance Economics | Laufender Jahrgang | 1862-9679 | |
| Mathematics Magazine | 51 (1978)-77,2 (2004) | Z 89 | 0025-570X |
| Mathematics of Computation | 31 (1977)-70 (2001) Laufender Jahrgang | Z 45 | 0025-5718 |
| Mathematics of Operations Research | Laufender Jahrgang | 0364-765X | |
| Mathematika | 33 (1986)- | Z 103 | 0025-5793 |
| Mathematikunterricht (MU), Der | 10 (1964)- | Z 203 | 0025-5807 |
| Mathematische Annalen | 1 (1869)-351 (2011) Laufender Jahrgang | Z 13 | 0025-5831 |
| Mathematische Nachrichten | 1 (1948)-7 (1952) ; 76 (1977)-160 (1993) | Z 75 | 0025-584X |
| Mathematische und Naturwissenschaftliche Unterricht, Der | 22 (1969)- | Z 201 | 0025-5866 |
| Mathematische Zeitschrift | 1 (1918)-245 (2003) | Z 76 | 0025-5874 |
| Mémorial des Sciences Mathématiques | 1 (1925)-126 (1954) | Z 77 | 0025-9187 |
| Michigan Mathematical Journal, The | 24 (1977)-60 (2011) Laufender Jahrgang | Z 90 | 0026-2285 |
| Mitteilungen / Schweizerische Aktuarvereinigung (SAV) | (1996)-(2009) | Z 93 | 1022-5617 |
| Mitteilungen / Schweizerische Vereinigung der Versicherungsmathematiker | (1989)- (1995) | Z 93 | 1022-5617 |
| Mitteilungen / Vereinigung Schweizerischer Versicherungsmathematiker | 66 (1966)- (1988) | Z 93 | 0042-3815 |
| Monatshefte für Mathematik | 52 (1948)-54 (1950) ; 83 (1977)-116 (1993) | Z 78 | 0026-9255 |
| Monatshefte für Mathematik und Physik | 51 (1944-1947) | Z 78 | 1812-8076 |
| Monte Carlo Methods and Applications | 1 (1995)-17 (2011) Laufender Jahrgang | Z 156 | 0929-9629 |
| Moscow Mathematical Journal | Laufender Jahrgang | 1609-3321 | |
| Multiscale Modeling and Simulation | Laufender Jahrgang | 1540-3459 | |
| Nagoya Mathematical Journal | 1 (1950)-196 (2009)Laufender Jahrgang | Z 79 | 0027-7630 |
| Newsletter of the European Mathematical Society | Laufender Jahrgang | 1027-488X | |
| Nonlinear Analysis. Theory and Methods & Applications | 18 (1992)-21 (1993) Laufender Jahrgang | Z 132 | 0362-546X |
| Nonlinearity | 1 (1988)-14 (2001) | Z 110 | 0951-7715 |
| North American Actuarial Journal | 1 (1997)-4 (2000) | Z 157 | 1092-0277 |
| Notices of the American Mathematical Society | 15 (1968)-48 (2001) | Z 44 | 0002-9920 |
| Numerische Mathematik | 1 (1959)-95 (2003) Laufender Jahrgang | Z 19 | 0029-599X |
| Pacific Journal of Mathematics | 68 (1977)-218 (2005) ; 223 (2006)-227 (2006) ; Laufender Jahrgang | Z 80 | 0030-8730 |
| PM. Praxis der Mathematik in der Schule | 43 (2001)- | Z 200 | 0032-7042 |
| Praxis der Mathematik | 1 (1959)-8,2 (1966) ; 9,5 (1967)-10,6 (1968) ; 10,8 (1968)-42,6 (2000) | Z 200 | 0032-7042 |
| Probability in the Engineering and Informational Sciences | Laufender Jahrgang | 0269-9648 | |
| Probability Theory and Related Fields | 71 (1986)-151 (2011) Laufender Jahrgang | Z 27 | 0178-8051 |
| Probability Theory and Stochastics | 1 (1962)-25 (1973) ; 28 (1973)-70 (1985) | Z 27 | 0044-3719 |
| Proceedings of the American Mathematical Society | 1 (1950)-129 (2001) Laufender Jahrgang | Z 82 | 0002-9939 |
| Proceedings of the Indian Academy of Sciences. Mathematical sciences | 101 (1991)-120 (2010)Laufender Jahrgang | Z 185 | 0253-4142 |
| Proceedings of the London Mathematical Society | 1 (1951)-83 (2001) Laufender Jahrgang | Z 33 | 0024-6115 |
| Pure and Applied Mathematics Quarterly | Laufender Jahrgang | 1558-8599 | |
| Quantitative Finance | 1 (2001)-6 (2006) | Z 167 | 1469-7688 |
| Resultate der Mathematik = Mathematical Results | 1 (1978)-6 (1983) | Z 94 | 0378-6218 |
| Results in Mathematics = Resultate der Mathematik | 7 (1984)-24 (1993) | Z 94 | 1422-6383 |
| Review of Derivatives Research | Laufender Jahrgang | 1380-6645 | |
| Review of Finance | Laufender Jahrgang | 1572-3097 | |
| Revue d’Histoire des Mathématiques | 1 (1995)-7 (2001) | Z 146 | 1262-022X |
| Risk | 10 (1997)- | Z 158 | 0952-8776 |
| Risk Management and Insurance Review | Laufender Jahrgang | 1098-1616 | |
| Russian Mathematical Surveys | 15 (1960)-56 (2001) ; 60 (2005)-62 (2007) ; Laufender Jahrgang | Z 86 | 0036-0279 |
| Scandinavian Actuarial Journal | (1978)-(2011) Laufender Jahrgang | Z 95 | 0346-1238 |
| Scientific American | 229,6 (1973)-263 (1990) | Z 84 | 0036-8733 |
| SIAM Journal on Applied Mathematics | 14 (1966)-58 (1998) Laufender Jahrgang | Z 37 | 0036-1399 |
| SIAM Journal on Computing | Laufender Jahrgang | 0097-5397 | |
| SIAM Journal on Control and Optimization | 15 (1977)-36 (1998) Laufender Jahrgang | Z 35 | 0363-0129 |
| SIAM Journal on Discrete Mathematics | Laufender Jahrgang | 0895-4801 | |
| SIAM Journal on Mathematical Analysis | 1 (1970)-29 (1998) Laufender Jahrgang | Z 112 | 0036-1410 |
| SIAM Journal on Matrix Analysis and Applications | 9 (1988)-19 (1998) Laufender Jahrgang | Z 113 | 0895-4798 |
| SIAM Journal on Numerical Analysis | 3 (1966)-35 (1998) Laufender Jahrgang | Z 38 | 0036-1429 |
| SIAM Journal on Optimization | Laufender Jahrgang | 1052-6234 | |
| SIAM Journal on Scientific and Statistical Computing | 7 (1986)-13 (1992) | Z 108 | 0196-5204 |
| SIAM Journal on Scientific Computing | 14 (1993)-19 (1998) Laufender Jahrgang | Z 108 | 1064-8275 |
| SIAM News | Laufender Jahrgang | 1557-9573 | |
| SIAM Review | 31 (1989)-40 (1998) Laufender Jahrgang | Z 116 | 0036-1445 |
| SIAM Theory of Probability and its Applications | 1 (1956)-42 (1998) Laufender Jahrgang | Z 43 | 0040-585X |
| Spektrum der Wissenschaft | (1991)-(2011) Laufender Jahrgang | Z 84A | 0170-2971 |
| Statistical Science | 1 (1986)-18 (2003) Laufender Jahrgang | Z 126 | 0883-4237 |
| Statistics | Laufender Jahrgang | 0233-1888 | |
| Stochastic Processes and their Applications | 1 (1973)-95 (2001) ; 103 (2003)-119 (2009) Laufender Jahrgang | Z 96 | 0304-4149 |
| Stochastics | 12 (1984)-37 (1991) | Z 100 | 1744-2508 |
| Studia Mathematica | 1 (1929)-128 (1998) Laufender Jahrgang | Z 7 | 0039-3223 |
| Studia Mathematica. Seria Specjalna | 1 (1963) | Z 7A | |
| Suomalaisen Tiedeakatemian Toimituksia. Sarja A. 1. Mathematica-Physica | 96 (1951)-234 (1957) ; lückenhaft | Z 3 | 0066-1953 |
| Systems and Control Letters | Laufender Jahrgang | 0167-6911 | |
| Teaching Mathematics and its Applications | Laufender Jahrgang | 0268-3679 | |
| The Journal of Derivatives | Laufender Jahrgang | Z 162 | 1074-1240 |
| Topologie Structurale | 1 (1979)-22 (1997) | Z 106 | 0226-9171 |
| Topology | 1 (1962)-40 (2001) | Z 34 | 0040-9383 |
| Topology and its Applications | 68 (1996)-116 (2001) Laufender Jahrgang | Z 147 | 0166-8641 |
| Transactions of the American Mathematical Society | 225 (1977)-353 (2001) Laufender Jahrgang | Z 39 | 0002-9947 |
| UMAP Journal, The | 10 (1989)-22,2 (2001) ; 22,4 (2001)-24 (2003) | Z 115 | 0197-3622 |
| Zeitschrift für angewandte Mathematik und Mechanik | Laufender Jahrgang | 0044-2267 | |
| Zeitschrift für Angewandte Mathematik und Physik (ZAMP) | 3,4 (1952)-62 (2011)- Laufender Jahrgang | Z 24 | 0044-2275 |
Wichtiger Hinweis:
Diese Website wird in älteren Versionen von Netscape ohne
graphische Elemente dargestellt. Die Funktionalität der
Website ist aber trotzdem gewährleistet. Wenn Sie diese
Website regelmässig benutzen, empfehlen wir Ihnen, auf
Ihrem Computer einen aktuellen Browser zu installieren. Weitere
Informationen finden Sie auf
folgender
Seite.
Important Note:
The content in this site is accessible to any browser or
Internet device, however, some graphics will display correctly
only in the newer versions of Netscape. To get the most out of
our site we suggest you upgrade to a newer browser.
More
information